Not too long ago, I was thinking about earthquakes and the areas they occur. It seemed as though the majority of the shaking occured where there was false religion. I noticed that Haiti was filled with Voodoo and that an area in Mexico, Oaxaca, known for tremors, specializes in occult crafts and  beliefs in “nahuals” or spiritual companion animals.

I found this chart from Barry Brumfield that I thought was very interesting.

SOURCE

**********************************

Religion considerations regarding locations of major earthquakes:

Year      Date     Mag.   Region         Primary Religion

2011 03/11 8.9 Honshu, Japan Shinto, Buddhism

2010 01/12 7 Haiti Catholicism, Vodou, Islam

2009 09/30 7.5 Sumatra, Indonesia Islam

2008 05/12 7.9 Sichuan, China Buddhism

2007 08/07 8.0 Peru Roman Catholicism

2007 03/06 6.4 Indonesia Islam

2006 07/17 7.7 Indonesia Islam

2006 05/27 6.3 Indonesia Islam

2005 10/08 7.6 Pakistan Islam

2005 03/28 8.7 Indonesia Islam

2004 12/26 9.0 Indonesia Islam

2003 12/26 6.6 SE Iran Islam

2003 05/21 6.8 N. Algeria Islam

2002 03/25 6.1 Afghanistan Islam

2001 01/26 7.7 India Hinduism, Buddhism

2000 06/04 7.9 Indonesia Islam

1999 09/21 7.6 Taiwan Buddhism, Taoism

1999 08/17 7.6 Turkey Islam

1999 01/25 6.0 W. Colombia Roman Catholicism

1998 05/30 6.6 Tajikistan Islam

1997 05/10 7.3 N. Iran Islam

1996 02/03 6.6 Yunnan, China Buddhism, Islam

1995 01/16 6.9 Kobe, Japan Shinto, Buddhism

1994 06/20 6.8 Colombia Roman Catholicism

1993 09/29 6.2 India Hinduism, Buddhism

1992 12/12 7.8 Indonesia Islam

1991 10/19 6.8 India Hinduism, Buddhism

1990 06/20 7.4 Iran Islam

1985 09/19 8.1 Mexico City Roman Catholicism

1978 09/16 7.7 N.E. Iran Islam

1976 07/28 8.2 Tangshan China Buddhism, Islam

1960 02/29 5.7 Morocco Islam

 18   nations

7 religions – Biblical?